Clinical Background
Resistance to antibiotics has increased over the last 25 years. Appropriate therapy is crucial for disease eradication. Susceptibility testing for specific antibiotics allows therapy based on sensitivities.
| Organism group | Organisms | Drugs tested | Test/s to order |
| Enterococcus spp | Enterococcus | Ampicillin Chloramphenicol Daptomycin High-level Gentamicin High-level Streptomycin Levofloxacin Linezolid Nitrofurantoin Quinupristin & dalfopristin Tetracycline Vancomycin | 0060708 Antimicrobial Susceptibility - Enterococcus Daptomycin upon request |
| Enteric gram-negative organisms | Citrobacter , Enterobacter, Serratia, Morganella and Providencia spp Proteus vulgaris, P. mirabilis, P. penneri Pantoea agglomerans, Klebsiella spp E. coli spp | Amikacin Amoxicillin/Clavulanic Acid Ampicillin Aztreonam Cefepime Ceftazidime Ceftriaxone Cefuroxime Cephalothin Ciprofloxacin Gentamicin Imipenem Levofloxacin Meropenem Nitrofurantoin Piperacillin/Tazobactam Ticarcillin/Clavulanic Acid Tobramycin Trimethoprim/Sulfamethoxazole | 0060200 Antimicrobial Susceptibility -Not Otherwise Specified Tigecycline upon request OR 0060790 Automated Susceptibility Testing Possible additional testing: 0063999 Antimicrobial Susceptibility - Extended Spectrum Beta Lactamase for E. coli, Klebsiella and Proteus mirabilis (Currently no CLSI guidelines exist for testing other organisms for ESBL activity) |
| Diarrhea-causing Enteric gram-negative rods | Salmonella and/or Shigella | Fecal source: Amoxicillin/Clavulanic Acid Ampicillin Ceftriaxone Ciprofloxacin Extraintestinal source: Ampicillin Ceftriaxone Chloramphenicol Ciprofloxacin Nalidixic Acid Trimethoprim/Sulfamethoxazole | 0060200 Antimicrobial Susceptibility - Not Otherwise Specified OR 0060790 Automated Susceptibility Testing |
| Streptococcus spp. | Streptococcus spp Groups A, B, C or G Large colony pyogenic strains | Ceftriaxone Clindamycin Doxycycline Erythromycin Levofloxacin Meropenem Penicillin Trimethoprim/Sulfamethoxazole Vancomycin | 0060485 MIC Panel Viridans Strep |
| Viridans streptococcus spp | Viridans Streptococcus spp & small colony Beta-hemolytic strains of Group A, C, F or G | Ceftriaxone Clindamycin Daptomycin Doxycycline Erythromycin Gentamicin Levofloxacin Linezolid Meropenem Penicillin Rifampin Trimethoprim-sulfamethoxazole Quinupristin/Dalfopristin Vancomycin | 0060222 Antimicrobial Susceptibility -Viridans Streptococcus |
| Streptococcus pneumoniae | S. pneumoniae | Ceftriaxone Clindamycin Daptomycin Doxycycline Erythromycin Gentamicin Levofloxacin Linezolid Meropenem Penicillin Rifampin Quinupristin/Dalfopristin Trimethoprim/Sulfamethoxazole Vancomycin | 0060221 Antimicrobial Susceptibility - Streptococcus pneumoniae |
| Staphylococcus spp | Staphylococcus | Cephalothin Clindamycin Daptomycin Erythromycin Gentamicin Levofloxacin Linezolid Nitrofurantoin Oxacillin Penicillin Quinupristin/Dalfopristin Rifampin Tetracycline Trimethoprim/Sulfamethoxazole Vancomycin | 0060707: Antimicrobial Susceptibility - Staphylococcus Daptomycin upon request Possible additional testing: 0060211 Antimicrobial Susceptibility - mecA Gene by PCR |
| Gram-positive rods | Bacillus, Lactobacillus, Corynebacterium spp & others) | Ceftriaxone Clindamycin Doxycycline Erythromycin Gentamicin Levofloxacin Meropenem Rifampin Trimethoprim/Sulfamethoxazole Vancomycin | 0060346 Antimicrobial Susceptibility - Gram Positive Rod OR 0060200 Antimicrobial Susceptibility - Not Otherwise Specified |
| Unusual organisms gram-positive | Erysipelothrix rhusiopathiae | Ceftriaxone Clindamycin Erythromycin Levofloxacin Linezolid Meropenem Penicillin | 0060200 Antimicrobial Susceptibility - Not Otherwise Specified |
| Leuconostoc spp | Ceftriaxone Chloramphenicol Clindamycin Doxycycline Erythromycin Gentamicin Levofloxacin Linezolid Meropenem Penicillin | 0060200 Antimicrobial Susceptibility - Not Otherwise Specified | |
| Pediococcus spp | Chloramphenicol Clindamycin Doxycycline Erythromycin Gentamicin Levofloxacin Linezolid Meropenem | 0060200 Antimicrobial Susceptibility - Not Otherwise Specified | |
| Aeromonas, Plesiomonas & Vibrio spp | Aeromonas, Plesiomonas & Vibrio spp (Not V. cholera) | Amoxicillin/Clavulanic Acid Ampicillin Ceftazidime Ceftriaxone Chloramphenicol Ciprofloxacin Doxycycline Gentamicin Meropenem Tetracycline Trimethoprim/Sulfamethoxazole | 0060201 Antimicrobial Susceptibility - MIC, individual OR 0060200 Antimicrobial Susceptibility - Not Otherwise Specified |
| Non-fastidious glucose non-fermenting gram-negative bacilli | Pseudomonas spp Acinetobacter B. cepacia S. maltophilia | Amikacin Ampicillin/Sulbactam Aztreonam Cefepime Ceftazidime Chloramphenicol Ciprofloxacin Gentamicin Imipenem Levofloxacin Meropenem Minocycline Piperacillin/Tazobactam Ticarcillin/Clavulanic Acid Tobramycin Trimethoprim/Sulfamethoxazole | 0060216 Antimicrobial Susceptibility - Nonfermenter Colistin upon request |
| Fastidious organisms | Ampicillin Amoxicillin/Clavulanic Acid Ampicillin/Sulbactam Azithromycin Ceftriaxone Cefuroxime Gatifloxacin Levofloxacin Meropenem Moxifloxacin Penicillin Tetracycline Trimethoprim/Sulfamethoxazole | 0060345 Antimicrobial Susceptibility - Fastidious Organism | |
| Fastidious gram-negative bacilli (respiratory pathogens) | Haemophilus, Moraxella, Oligella, Pasteurella spp | Amoxicillin/Clavulanic Acid Ampicillin Azithromycin Beta-lactamase Ceftriaxone Cefuroxime Gatifloxacin Meropenem Penicillin Tetracycline Trimethoprim/Sulfamethoxazole | 0060201 Antimicrobial Susceptibility - MIC, individual |
| Legionella pneumophila | Ciprofloxacin Erythromycin | 0060201 Antimicrobial Susceptibility - MIC, individual | |
| Bordetella pertussis | Erythromycin Trimethoprim/Sulfamethoxazole | 0060201 Antimicrobial Susceptibility - MIC, individual | |
| Unusual gram-negative bacilli | HACEK | Amoxicillin/Clavulanic Acid Ampicillin Azithromycin Beta-lactamase Ceftriaxone Gatifloxacin Meropenem Trimethoprim/Sulfamethoxazole | 0060201 Antimicrobial Susceptibility - MIC, individual |
| C. jejuni/coli | Ciprofloxacin Doxycycline Erythromycin | 0060201 Antimicrobial Susceptibility - MIC, individual | |
| C. fetus | Ampicillin Beta-lactamase Gentamicin | 0060201 Antimicrobial Susceptibility - MIC, individual | |
| Capnocytophaga | Amoxicillin/Clavulanic Acid Ceftriaxone Clindamycin Gatifloxacin Meropenem Penicillin | 0060201 Antimicrobial Susceptibility - MIC, individual | |
| H. pylori | Clarithromycin | 0060201 Antimicrobial Susceptibility - MIC, individual | |
| Anaerobes | Actinomyces spp | Ceftriaxone Clindamycin Penicillin G or Ampicillin | 0060202 Antimicrobial Susceptibility - Anaerobe |
| B. fragilis group | Ampicillin/Sulbactam Cefoxitin Clindamycin Meropenem Metronidazole Penicillin G or Ampicillin | 0060202 Antimicrobial Susceptibility - Anaerobe | |
| not B. fragilis group | Ampicillin/Sulbactam Beta-lactamase Cefoxitin Ceftriaxone Clindamycin Meropenem Metronidazole Penicillin G or Ampicillin | 0060202 Antimicrobial Susceptibility - Anaerobe | |
| Yeasts and Molds | Mold | 5-Fluorocytosine Amphotericin B Fluconazole Itraconazole Voriconazole | Antimicrobial Susceptibility - Mould Susceptibility 0060227 |
| Yeast | 5-Fluorocytosine Amphotericin B Anidulafungin Caspofungin Fluconazole Itraconazole Micafungin Posaconazole Voriconazole | 0060235 Antimicrobial Susceptibility - Yeast (Candida spp) | |
| Rapidly growing Mycobacterium spp Aerobic Actinomycetes | Amikacin Amoxicillin/Clavulanic Acid Cefoxitin Ceftriaxone Ciprofloxacin Clarithromycin Gatifloxacin Imipenem Linezolid Minocycline Tobramycin Trimethoprim/Sulfamethoxazole | 0060217 Antimicrobial Susceptibility - AFB/Mycobacteria 0060193 Antimicrobial Susceptibility - Nocardia Tigecycline upon request | |
| Slowly growing Nontuberculous Mycobacterium spp Acterium | MAI M. marinum M. kansasii Atypical (NTM) | Amikacin Ciprofloxacin Clarithromycin Ethambutol Gatifloxacin INH (for M. kansasii only) Linezolid Minocycline Moxifloxacin Rifabutin Rifampin Streptomycin Trimethoprim/Sulfamethoxazole | 0060217 Antimicrobial Susceptibility - AFB/Mycobacteria |
| Mycobacterium tuberculosis spp | Mycobacterium tuberculosis complex | First-line drugs Second-line drugs | 0060217 Antimicrobial Susceptibility - AFB/Mycobacteria |
See Also

















